FTSE 250 Shares - FTSE companies
Ticker | Name |
---|---|
3IN | 3i Infrastructure |
AGR | Assura |
AGT | AVI Global Trust |
AJB | AJ Bell |
AML | Aston Martin Lagonda |
APAX | Apax Global Alpha |
APEO | Aberdeen Standard Equity Opportunities Trust PLC |
ASCL | Ascential |
ASHM | Ashmore Group |
ASL | Aberforth Smaller Companies Trust |
ATG | Auction Technology Group |
ATST | Alliance Trust |
ATT | Allianz Technology Trust |
BAB | Babcock International |
BAG | A.G. Barr |
BAKK | Bakkavör |
BBGI | BBGI |
BBH | Bellevue Healthcare Trust |
BBOX | Tritax Big Box REIT |
BBY | Balfour Beatty |
BCG | Baltic Classifieds |
BCPT | Balanced Commercial Property Trust |
BGEO | Bank of Georgia |
BGFD | Baillie Gifford Japan Trust |
BHMG | BH Macro |
BLND | British Land |
BNKR | Bankers Investment Trust |
BOY | Bodycote |
BPT | Bridgepoint Group |
BRGE | BlackRock Greater Europe Investment Trust |
BRSC | BlackRock Smaller Companies Trust |
BRWM | BlackRock World Mining Trust |
BSIF | Bluefield Solar Income Fund |
BVIC | Britvic |
BWY | Bellway |
BYG | Big Yellow Group |
BYIT | Bytes Technology Group |
CBG | Close Brothers Group |
CCC | Computacenter |
CCL | Carnival Corporation & Plc |
CCR | C&C Group |
CEY | Centamin |
CGT | Capital Gearing Trust |
CHG | Chemring Group |
CKN | Clarkson |
CLDN | Caledonia Investments |
CLI | CLS Holdings |
CMCX | CMC Markets |
COA | Coats Group |
CPI | Capita |
CRST | Crest Nicholson |
CTY | City of London Investment Trust |
CURY | Currys |
CWK | Cranswick |
DARK | Darktrace |
DEC | Diversified Energy |
DGI9 | Digital 9 Infrastructure |
DLG | Direct Line Group |
DLN | Derwent London |
DNLM | Dunelm Group |
DOCS | Dr. Martens |
DOM | Domino's Pizza |
DPH | Dechra Pharmaceuticals |
DPLM | Diploma |
DRX | Drax Group |
DSCV | discoverIE |
DWL | Dowlais Group |
EBOX | Tritax EuroBox |
EDIN | Edinburgh Investment Trust |
ELM | Elementis |
EMG | Man Group |
ENOG | Energean |
EOT | European Opportunities Trust |
ESCT | European Smaller Companies Trust |
ESNT | Essentra |
ESP | Empiric Student Property |
EWI | Edinburgh Worldwide Investment Trust |
EZJ | EasyJet |
FAN | Volution Group |
FCSS | Fidelity China Special Situations |
FDM | FDM Group |
FEML | Fidelity Emerging Markets |
FEV | Fidelity European Trust |
FGP | FirstGroup |
FGT | Finsbury Growth & Income Trust |
FOUR | 4imprint |
FSFL | Foresight Solar Fund |
FSV | Fidelity Special Values |
FUTR | Future |
FXPO | Ferrexpo |
GAW | Games Workshop Group |
GCP | GCP Infrastructure Investments |
GEN | Genuit Group |
GFTU | Grafton Group |
GNS | Genus |
GPE | Great Portland Estates |
GRG | Greggs |
GRI | Grainger |
GROW | Molten Ventures |
GSCT | Global Smaller Companies Trust |
HAS | Hays |
HBR | Harbour Energy |
HFG | Hilton Food Group |
HGT | Hg Capital Trust |
HICL | HICL Infrastructure Company |
HIK | Hikma Pharmaceuticals |
HILS | Hill & Smith |
HMSO | Hammerson |
HRI | Herald Investment Trust |
HSL | Henderson Smaller Companies Investment Trust |
HTWS | Helios Towers |
HVPE | HarbourVest Global Private Equity |
HWDN | Howdens Joinery |
IBST | Ibstock |
ICGT | ICG Enterprise Trust |
ICP | Intermediate Capital Group |
IDS | International Distribution Services |
IEM | Impax Environmental Markets |
IGG | IG Group Holdings |
IHP | IntegraFin Holdings |
INCH | Inchcape |
INDV | Indivior |
INPP | International Public Partnerships |
INVP | Investec |
IPO | IP Group |
ITH | Ithaca Energy |
ITV | ITV |
IWG | IWG |
JAM | JPMorgan American Investment Trust |
JDW | J D Wetherspoon |
JEDT | JPMorgan European Discovery |
JFJ | JPMorgan Japanese Investment Trust |
JGGI | JPMorgan Global Growth & Income |
JII | JPMorgan Indian Investment Trust |
JLEN | JLEN Environmental Assets Group |
JMG | JPMorgan Emerging Markets Investment Trust |
JTC | JTC |
JUP | Jupiter Fund Management |
JUST | Just Group |
KLR | Keller Group |
KNOS | Kainos |
LIO | Liontrust Asset Management |
LMP | LondonMetric Property |
LRE | Lancashire Holdings |
LWDB | Law Debenture |
LXI | LXi REIT |
MAB | Mitchells & Butlers |
MCG | Mobico Group |
MEGP | ME Group International |
MGAM | Morgan Advanced Materials |
MGNS | Morgan Sindall Group |
MKS | Marks & Spencer Group |
MNKS | Monks Investment Trust |
MONY | MoneySuperMarket.com Group PLC |
MRC | Mercantile Investment Trust |
MRCH | Merchants Trust |
MSLH | Marshalls |
MTO | Mitie |
MUT | Murray Income Trust |
MYI | Murray International Trust |
N91 | Ninety One |
NAS | North Atlantic Smaller Companies Investment Trust |
NBPE | NB Private Equity Partners |
NESF | NextEnergy Solar Fund |
NETW | Network International |
ORIT | Octopus Renewables Infrastructr |
OSB | OneSavings Bank |
OXIG | Oxford Instruments |
PAG | Paragon Banking Group |
PAGE | PageGroup |
PCT | Polar Capital Technology Trust |
PETS | Pets at Home |
PFD | Premier Foods |
PHI | Pacific Horizon Investment Trust |
PHLL | Petershill Partners |
PHP | Primary Health Properties |
PIN | Pantheon International |
PLUS | Plus500 |
PNL | Personal Assets Trust |
PNN | Pennon Group |
PRTC | PureTech Health |
PTEC | Playtech |
PZC | PZ Cussons |
QLT | Quilter |
QQ. | QinetiQ |
RAT | Rathbones |
RCP | RIT Capital Partners |
RDW | Redrow |
REDD | Redde Northgate |
RHIM | RHI Magnesita |
RICA | Ruffer Investment Company |
ROR | Rotork |
RSW | Renishaw |
SAFE | Safestore |
SAIN | Scottish American Investment Company |
SCT | Softcat |
SDP | Schroder AsiaPacific Fund |
SEIT | SDCL Energy Efficiency Income Trust |
SEQI | Sequoia Economic Infrastructure Income Fund |
SHB | Shaftesbury Capital |
SHED | Urban Logistics REIT |
SMWH | W H Smith |
SNR | Senior |
SOI | Schroder Oriental Income Fund |
SONG | Hipgnosis Songs Fund |
SPI | Spire Healthcare |
SPT | Spirent |
SRE | Sirius Real Estate |
SRP | Serco |
SSON | Smithson Investment Trust |
SSPG | SSP Group |
STEM | SThree |
SUPR | Supermarket Income REIT |
SVS | Savills |
SXS | Spectris |
SYNC | Syncona |
SYNT | Synthomer |
TATE | Tate & Lyle |
TBCG | TBC Bank |
TCAP | Tp Icap |
TEM | Templeton Emerging Markets Investment Trust |
TEP | Telecom Plus |
TFIF | Twentyfour Income Fund |
THRG | BlackRock Throgmorton Trust |
THRL | Target Healthcare REIT |
TIFS | TI Fluid Systems |
TMPL | Temple Bar Investment Trust |
TPK | Travis Perkins |
TRIG | The Renewables Infrastructure Group |
TRN | Trainline |
TRY | TR Property Investment Trust |
TUI | TUI AG |
TYMN | Tyman |
UKCM | UK Commercial Property REIT |
UKW | Greencoat UK Wind |
VANQ | Vanquis Banking Group |
VCT | Victrex |
VEIL | Vietnam Enterprise Investments |
VMUK | Virgin Money UK |
VOF | VinaCapital Vietnam Opportunity Fund |
VSVS | Vesuvius |
VTY | Vistry Group |
WG | Wood Group |
WHR | Warehouse REIT |
WIZZ | Wizz Air |
WKP | Workspace Group |
WOSG | Watches of Switzerland |
WPS | W. A. G. Payment Solutions |
WTAN | Witan Investment Trust |
WWH | Worldwide Healthcare Trust |
The FTSE 250 Index, often referred to simply as the "FTSE 250," is a stock market index that consists of the 250 companies listed on the London Stock Exchange (LSE) immediately below the companies in the FTSE 100 Index, in terms of market capitalization. The FTSE 250 is considered a key indicator of the overall health and performance of the mid-cap segment of the UK stock market.
Unlike the FTSE 100, which comprises the largest 100 companies on the LSE, the FTSE 250 includes a broader range of companies that are slightly smaller in terms of market capitalization. As a result, the FTSE 250 provides a snapshot of the performance of mid-sized companies that are often more domestically focused and have a strong presence within the UK economy.
Investors and analysts often pay close attention to the FTSE 250 as it reflects the performance of a diverse range of sectors, including financial services, consumer goods, industrial companies, technology firms, and more. Changes in the FTSE 250 are considered indicative of trends in the UK economy and can be influenced by factors such as economic conditions, market sentiment, company earnings reports, and global events.
Overall, the FTSE 250 Index serves as an important benchmark for assessing the performance of mid-cap companies in the UK and provides valuable insights into the broader economic landscape.